Price : 
Indonesia
Patent Fee Schedule | Trademark Fee Schedule | Industrial Design Fee Schedule
Patent Fee Schedule
| Official Fee (Rp.) | Service Fee (US$) | ||
|---|---|---|---|
| a) Filing Stage | |||
| Filing an application for Patent | Rp.1.250.000 | US$750 | |
| Additional fee for each specification page in excess to 30 pages | Rp. 15.000 | ||
| Additional fee for each claim in excess to 10 claim | Rp.75.000 | ||
| Preparing Translation of Priority Document | US$40 | ||
| Drawings fee per 1 page drawing | US$5 | ||
| Late filling of a formal document | US$120 | ||
| Extension of due date for formal document | |||
| - First extension for two months | US$ 120 | ||
| - Second extension for one month | Rp.400.000 | US$120 | |
| Request for Acceleration of Publication after 6 months | Rp.500.000 | US$180 | |
| Change of Data of an application (In case title of invention and/or number of claims is amended) | Rp.200.000 | US$150 | |
| Translation fee per 100 words | US$16 | ||
| b) Examination Stage | |||
| Filing Request for Substantive Examination | Rp.3.500.000 | US$180 | |
| Filing Request for PPH | Rp.5.000.000 | US$180 | |
| Reporting an Office Action with English translation thereof | US$120 | ||
| Preparation and filing of an Amendment | US$130 | ||
| Extension of due date for respone to Office Action | |||
| - First extension for two months | US$ 120 | ||
| - Second extension for one month | Rp.400.000 | US$120 | |
| Filing an examination report from another country | US$130 | ||
| Preparing and filing a substantive response to Examiner's Objection | Min US$490 | ||
| Filing Letter of Abandonment of Patent | US$200 | ||
| Appeal against Examiner's rejection for patent | Rp.4.000.000 | Min US$700 | |
| c) Registration Stage | |||
| Obtaining Letter of Grant | US$300 | ||
| Change of Data of an application (In case title of invention and/or number of claims is amanded at the Examination stage) | Rp.200.000 | ||
| Obtaining and Forwarding a Certificate of Patent | US$120 | ||
| Correction of a Certificate (Errors caused by DGIP) | US$70 | ||
| Correction of incorrect patent data in Front Page of Certificate caused by Applicant's error | Rp.500,000 | US$70 | |
| d) After Registration Stage | |||
| Request for Deduction of number of patented claims | Rp.150.000/claim | US$400 | |
| Appeal for amendment to patent | Rp.4.000.000 | Min US$700 | |
| Filing Letter of Abandonment of Patent | US$200 | ||
Patent Annuity/Maintenance Fee:
                
  | 
            Rp.1.000.000/year Rp.75.000/year Rp.1.250.000/year Rp.100.000/year Rp.1.750.000 Rp.175.000 Rp.2.250.000/year Rp.225.000/year Rp.3.000.000 Rp.300.000 Rp.4.000.000 Rp.300.000 Rp.6.500.000/year Rp.500.000/year  | 
            Each payment basic charge: US$180 +Individual Annual charge US$25/year | |
| e) Recording & Registration Procedures | |||
| Request to Change the Applicant’s name or address before grant | Rp.200.000 | US$150 | |
| Request to Change the Applicant’s name or address after grant | Rp.300.000 | US$150 | |
| Registration of Assignment of Patent | Rp.700.000 | US$400 | |
| f) Patent Search | |||
| Patent Search | Rp.250.000/theme | US$360/theme | |
Trademark Fee Schedule
| Official Fee (Rp.) | Service Fee (US$) | ||
|---|---|---|---|
| a) Filing Stage | |||
| Filing an application for Registration of a Mark Per Class | Rp.1.800.000/Class | US$330/Class | |
| Filing of an application for Renewal of Duration of Registration | |||
| - Within 6 months before/on expiration of the protection period | Rp. 2.250.000/Class | US$ 330/Class | |
| - Within 6 months after expiration of the protection period | Rp.4.500.000/Class | US$ 330/Class | |
| Preparation for samples of a mark | US$ 20 | ||
| Preparation of Translation of a Priority Document | US$25/page | ||
| b) Examination Stage | |||
| Correction of incorrect data in an application caused by Applicant's error | Rp. 200.000 | US$ 70 | |
| Preparing and filing a substantive response to Examiner's objection | Min US$ 480 | ||
| Provisional Refusal of Madrid Protocol | |||
| Docketing the case and recording authorization in ID Mark Office | US$ 300 | ||
| Preparing and filing a response based on goods amendment | US$ 240 | ||
| Preparing and filing a substantive response to Examiner's objection | Min US$ 480 | ||
| c) Registration Stage | |||
| Obtaining and forwarding a Certificate of Registration with Designation of goods | |||
| - Within 100 items | US$ 120 | ||
| - In excess to 100 items | US$ 240 | ||
| Correction of a Certificate (Errors caused by DGIP) | US$ 70 | ||
| Correction of incorrect registration data in Certificate caused by Applicant's error | Rp. 300.000 | US$ 70 | |
| d) Recording & Registration Procedures | |||
| Request for Change of an Applicant's name or address | Rp. 300.000 | US$ 150 | |
| Request for Registration of Assignment of Mark | Rp. 700.000 | US$ 400 | |
| Request for Registration of License Agreement | Rp. 1.000.000 | US$ 400 | |
| e) Mark Search | |||
| Search for a Mark in one class of goods/service | US$ 360 | ||
| Additional Fee for each additional class of goods/services | US$ 72 | ||
Industrial Design Fee Schedule
| Official Fee (Rp.) | Service Fee (US$) | ||
|---|---|---|---|
| a) Filing Stage | |||
| Filing an Application for Registration of Industrial Design | Rp. 800.000 | US$480/Class | |
| Filing an Application for Registration of a Set of Industrial Design which is of a unity in same Class | Rp. 1.250.000 | US$ 550 | |
| Drawings fee per 1 page drawing | US$ 5 | ||
| Preparing Translation of a Priority Document | US$ 120 | ||
| b) Examination Stage | |||
| Correction of incorrect application data caused by Applicant's error | Rp. 200.000 | US$ 70 | |
| Correction of incorrect application data caused by DGIP's error | US$ 70 | ||
| Preparing and filing a substantive response to Examiner's objection | Min US$ 480 | ||
| Preparing and filing an objection to Decision of Rejection under Arts. 2 & 4 (Lack of Novelty) in respect of an application for registration of: | |||
| - One Industrial Design | Rp. 1.000.000 | Min US$480 | |
| - One Set of Industrial Design | Rp. 1.500.000 | Min US$480 | |
| Filing an opposition to Publication of Industrial Design Application | Rp. 500.000 | US$ 700 | |
| c) Registration Stage | |||
| Obtaining and forwarding a Certificate of Registration | US$ 120 | ||
| Correction of a Certificate (Errors caused by DGIP) | Min US$ 70 | ||
| Correction of incorrect registration data in Certificate caused by Applicant's error | Rp. 400.000 | US$ 70 | |
| d) Recording & Registration Procedures | |||
| Request to Change Registrant's name or address | Rp. 300.000 | US$ 150 | |
| Registration of Assignment of Industrial Design | Rp. 600.000 | US$ 400 | |
| Registration of License Agreement | Rp.. 1.000.000 | US$ 400 | |
| e) Design Search | |||
| Design Search | US$360 | ||
	